HOG:E0746390 with 2 members (solute carrier family 26 member)

Gnathostomata / Euteleostomi / Sarcopterygii / Tetrapoda / Amniota / Sauria / Lepidosauria / Iguania
Completeness score: 1.00
Select a TabArrow

This HOG has 37 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0746390 228 146 solute carrier family 26 member
2 HOG:E0793209.2c.4a 135 151 solute carrier family 26 member
3 HOG:E0746390.1b 38 19 solute carrier family 26 member
4 HOG:E0793209.2d 11 57 solute carrier family 26 member
5 HOG:E0793209.2c.4c 5 7 solute carrier family 26 member
6 HOG:E0802160.5j 4 5 STAS domain-containing protein
7 HOG:E0802160.5f 4 5 STAS domain-containing protein
8 HOG:E0793209.2c 4 237 solute carrier family 26 member
9 HOG:E0746390.3b 4 2 solute carrier family 26 member
10 HOG:E0746390.1a 4 2 solute carrier family 26 member
11 HOG:E0802160.6b 2 6 STAS domain-containing protein
12 HOG:E0746390.4c 2 1 solute carrier family 26 member
13 HOG:E0746390.4b 2 1 solute carrier family 26 member
14 HOG:E0746390.4a 2 1 solute carrier family 26 member
15 HOG:E0746390.3a 2 1 solute carrier family 26 member
16 HOG:E0746390.2b 2 1 solute carrier family 26 member
17 HOG:E0746390.2a 2 1 solute carrier family 26 member
18 HOG:E0519673.3a 2 1 Derived by automated computational analysis using gene prediction method Gnomon
19 HOG:E0478572.9a 2 1 STAS domain-containing protein
20 HOG:E0478572 2 113 STAS domain-containing protein
21 HOG:E0020688.1b 2 6 sulfate transporter
22 HOG:E0990809.126b 1 33 amino acid
23 HOG:E0802160.7m 1 1 STAS domain-containing protein
24 HOG:E0793209.3k 1 7 solute carrier family 26 member
25 HOG:E0793209.2c.2b 1 15 solute carrier family 26 member
Showing 1 to 25 of 37 rows rows per page